Last Update: 29 Mar 2024 - 06:01
Reported period:

Back to main page
 
Robots/Spiders visitors  
67 different robotsHitsBandwidthLast visit
empty user agent string54,3848.24 GB29 Mar 2024 - 06:00
bingbot8,214+63378.98 MB29 Mar 2024 - 06:00
Googlebot7,287+44158.24 MB29 Mar 2024 - 05:59
facebookexternalhit2,095+47703.59 MB29 Mar 2024 - 00:22
AhrefsBot2,004+106142.46 MB29 Mar 2024 - 04:47
seek1,538+549.42 MB14 Mar 2024 - 18:07
Unknown robot identified by bot\*1,313+65132.46 MB28 Mar 2024 - 23:46
infobot913+8820.92 MB23 Mar 2024 - 23:25
Unknown robot (identified by hit on robots.txt)0+821847.44 KB29 Mar 2024 - 05:54
Applebot628+2211.47 MB29 Mar 2024 - 00:09
SemrushBot474+1587.95 MB29 Mar 2024 - 05:56
YandexBot263+266125.58 MB29 Mar 2024 - 02:49
panscient516+24.33 MB05 Mar 2024 - 08:29
oBot462+305.01 MB27 Mar 2024 - 13:49
DotBot185+29895.54 MB29 Mar 2024 - 05:10
sift453+512.24 MB25 Mar 2024 - 20:28
MJ12bot262+1184.43 MB29 Mar 2024 - 04:44
feed362+1515.25 MB27 Mar 2024 - 21:34
Sogou web spider3625.27 MB28 Mar 2024 - 21:28
urllib361104.72 MB12 Mar 2024 - 18:34
core342+108.63 MB27 Mar 2024 - 20:24
Googlebot-Image28819.80 MB29 Mar 2024 - 00:14
Apache-HttpClient222+31.48 MB19 Mar 2024 - 10:12
crawl198+161.91 MB26 Mar 2024 - 05:40
Dalvik153151.03 MB29 Mar 2024 - 03:04
CFNetwork1178.97 MB28 Mar 2024 - 23:13
dataprovider.com88+12.98 MB19 Mar 2024 - 09:19
Firefox version 10 and lower - various robots742.53 MB27 Mar 2024 - 20:26
SeznamBot51+19347.33 KB29 Mar 2024 - 04:38
BLEXBot50+17726.22 KB25 Mar 2024 - 19:33
Wget61769.99 KB28 Mar 2024 - 21:02
anthill593.22 MB25 Mar 2024 - 05:56
motor33164.10 KB28 Mar 2024 - 07:20
DomainStatsBot25+11.49 MB07 Mar 2024 - 18:49
DuckDuckGo-Favicons-Bot26254.51 KB28 Mar 2024 - 22:08
nutch ( catchall )13+13139.78 KB29 Mar 2024 - 05:39
nbot10+1410.46 MB27 Mar 2024 - 18:36
python21+112.30 MB21 Mar 2024 - 06:08
Yandex ( catchall )17209.33 KB27 Mar 2024 - 04:45
MSIE 6 - ( Rogue Robot )12+2188.95 KB28 Mar 2024 - 06:47
360Spider14203.60 KB28 Mar 2024 - 14:49
wordpress12109.90 KB07 Mar 2024 - 12:21
Mail.RU Bot5+595.96 KB22 Mar 2024 - 09:18
MojeekBot2+551.42 KB28 Mar 2024 - 21:54
bbot3+348.09 KB28 Mar 2024 - 10:43
twitterbot2+447.14 KB28 Mar 2024 - 00:23
Curl5787.60 KB25 Mar 2024 - 00:14
CCBot2+236.80 KB16 Mar 2024 - 18:57
linkbot2+117.02 KB12 Mar 2024 - 15:01
link1+210.78 KB04 Mar 2024 - 22:29
archive.org_bot342.62 KB20 Mar 2024 - 11:36
Java ( catchall )3250.53 KB27 Mar 2024 - 07:27
scanner221.08 KB18 Mar 2024 - 19:11
YandexImages2276.45 KB15 Mar 2024 - 19:10
TelegramBot2642.77 KB13 Mar 2024 - 11:51
zend_http_client267.62 KB28 Mar 2024 - 11:02
BingPreview2760.66 KB25 Mar 2024 - 11:44
Unknown robot identified by \*bot1+184.29 KB26 Mar 2024 - 01:49
netcraft2133.24 KB05 Mar 2024 - 18:30
Python-urllib197.07 KB01 Mar 2024 - 10:13
Baidu ( catchall )113.80 KB19 Mar 2024 - 18:28
custo113.61 KB19 Mar 2024 - 02:23
Nautic Expo using Firefox/1.5115.00 KB18 Mar 2024 - 02:17
facebook1154.21 KB28 Mar 2024 - 13:53
SurdotlyBot110.09 KB15 Mar 2024 - 10:57
mozilla/5.0 - ( Rogue Robot )114.16 KB21 Mar 2024 - 22:52
seo-audit-check-bot115.31 KB13 Mar 2024 - 12:14
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: geoipfree, hashfiles)