Last Update: 09 Jan 2026 - 06:01
Reported period:

Back to main page
 
Robots/Spiders visitors  
47 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*1,268+13743.58 MB09 Jan 2026 - 05:38
bingbot839+1647.07 MB09 Jan 2026 - 06:00
AhrefsBot398+272.93 MB09 Jan 2026 - 05:28
Googlebot373+1154.27 MB09 Jan 2026 - 05:50
Baidu ( catchall )2906.19 MB09 Jan 2026 - 04:18
link228+17314.22 MB05 Jan 2026 - 23:01
nbot198+10146.90 MB09 Jan 2026 - 01:15
Applebot177+156.20 MB09 Jan 2026 - 05:33
DotBot79+915.49 MB08 Jan 2026 - 19:41
SemrushBot109+521.89 MB09 Jan 2026 - 03:30
feed147+114.69 MB08 Jan 2026 - 21:26
MJ12bot109+471.95 MB09 Jan 2026 - 04:40
facebookexternalhit114+2828.53 MB08 Jan 2026 - 23:48
Googlebot-Image1252.03 MB09 Jan 2026 - 01:22
spider98+21738.14 KB09 Jan 2026 - 00:07
YandexBot43+5117.39 MB08 Jan 2026 - 14:19
facebook849.36 MB09 Jan 2026 - 05:43
Firefox version 10 and lower - various robots63+140.65 MB09 Jan 2026 - 03:22
Baiduspider537.53 MB09 Jan 2026 - 04:18
Sogou web spider49+162.50 MB09 Jan 2026 - 05:54
Baiduspider-image503.29 MB03 Jan 2026 - 19:16
Unknown robot (identified by hit on robots.txt)0+45155.65 KB09 Jan 2026 - 03:50
Unknown robot identified by \*bot367.81 MB08 Jan 2026 - 20:34
Go-http-client21+6233.12 KB08 Jan 2026 - 05:10
robot0+2310.04 KB09 Jan 2026 - 05:11
mozilla/5.0 - ( Rogue Robot )23474.04 KB08 Jan 2026 - 01:19
Yandex ( catchall )21238.73 KB07 Jan 2026 - 12:13
MojeekBot11+10163.74 KB08 Jan 2026 - 20:15
SeznamBot14+652.87 KB08 Jan 2026 - 09:50
Barkrowler15+133.44 KB05 Jan 2026 - 00:12
crawl12+1445.86 KB08 Jan 2026 - 23:19
Wget1146.54 KB08 Jan 2026 - 21:02
checker8159.90 KB08 Jan 2026 - 18:45
coccoc1+7539.74 KB07 Jan 2026 - 01:08
360Spider6151.29 KB08 Jan 2026 - 07:28
optimizer2+260.18 KB07 Jan 2026 - 16:13
empty user agent string3227.35 KB09 Jan 2026 - 05:33
Dalvik31.25 MB02 Jan 2026 - 14:09
SurdotlyBot2+150.75 KB06 Jan 2026 - 21:42
anthill2379.77 KB08 Jan 2026 - 03:13
favicon2190.83 KB08 Jan 2026 - 03:39
domainchecker129.43 KB08 Jan 2026 - 23:14
core0+14.39 KB08 Jan 2026 - 11:06
MSIE 6 - ( Rogue Robot )1189.72 KB03 Jan 2026 - 00:08
CFNetwork13.02 KB05 Jan 2026 - 17:07
FirePHP1311.71 KB07 Jan 2026 - 17:06
netcraft1189.01 KB03 Jan 2026 - 01:12
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: hashfiles, geoipfree)