Last Update: 12 Jan 2026 - 06:01
Reported period:

Back to main page
 
Robots/Spiders visitors  
53 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*1,762+19575.19 MB12 Jan 2026 - 05:15
bingbot1,132+2262.87 MB12 Jan 2026 - 05:59
AhrefsBot616+414.37 MB12 Jan 2026 - 05:51
Baidu ( catchall )52011.64 MB12 Jan 2026 - 05:25
Googlebot451+1462.84 MB12 Jan 2026 - 04:54
SemrushBot197+893.39 MB12 Jan 2026 - 05:48
seek284+219.07 MB11 Jan 2026 - 12:34
nbot262+13154.93 MB12 Jan 2026 - 06:00
Applebot247+217.39 MB12 Jan 2026 - 05:56
feed237+165.88 MB12 Jan 2026 - 05:18
link228+17314.22 MB05 Jan 2026 - 23:01
DotBot94+1297.09 MB11 Jan 2026 - 20:32
crawl175+432.38 MB11 Jan 2026 - 18:54
MJ12bot135+692.51 MB11 Jan 2026 - 22:00
facebookexternalhit150+4036.14 MB12 Jan 2026 - 03:22
spider150+311.03 MB11 Jan 2026 - 22:17
Googlebot-Image1402.47 MB11 Jan 2026 - 23:23
dataprovider.com124+213.56 MB09 Jan 2026 - 08:39
facebook11927.23 MB11 Jan 2026 - 23:34
Firefox version 10 and lower - various robots97+150.94 MB12 Jan 2026 - 03:49
Baiduspider9414.27 MB12 Jan 2026 - 05:25
YandexBot43+5117.39 MB08 Jan 2026 - 14:19
Sogou web spider68+363.04 MB12 Jan 2026 - 05:51
Unknown robot (identified by hit on robots.txt)0+61212.17 KB11 Jan 2026 - 12:57
Baiduspider-image503.29 MB03 Jan 2026 - 19:16
Unknown robot identified by \*bot4614.53 MB11 Jan 2026 - 16:50
Barkrowler36+488.95 KB10 Jan 2026 - 05:28
zoominfobot30+4432.88 KB10 Jan 2026 - 17:51
robot0+2912.66 KB11 Jan 2026 - 11:54
Go-http-client21+8234.00 KB11 Jan 2026 - 16:50
MojeekBot12+13190.47 KB12 Jan 2026 - 05:21
SeznamBot16+883.68 KB11 Jan 2026 - 04:35
mozilla/5.0 - ( Rogue Robot )23474.04 KB08 Jan 2026 - 01:19
Yandex ( catchall )21238.73 KB07 Jan 2026 - 12:13
Wget1771.92 KB11 Jan 2026 - 21:02
coccoc1+10552.78 KB12 Jan 2026 - 05:55
checker9160.23 KB10 Jan 2026 - 18:21
Dalvik97.12 MB11 Jan 2026 - 18:23
360Spider9227.13 KB11 Jan 2026 - 09:17
empty user agent string7419.07 KB11 Jan 2026 - 01:19
CCBot4+253.19 KB11 Jan 2026 - 20:53
optimizer2+260.18 KB07 Jan 2026 - 16:13
SurdotlyBot2+150.75 KB06 Jan 2026 - 21:42
FirePHP31.28 MB11 Jan 2026 - 15:48
favicon2190.83 KB08 Jan 2026 - 03:39
netcraft2231.61 KB09 Jan 2026 - 12:39
core0+28.78 KB09 Jan 2026 - 10:37
anthill2379.77 KB08 Jan 2026 - 03:13
MSIE 6 - ( Rogue Robot )2218.56 KB11 Jan 2026 - 12:22
MSIE 5 - ( Rogue Robot )113.77 KB10 Jan 2026 - 20:23
CFNetwork13.02 KB05 Jan 2026 - 17:07
domainchecker129.43 KB08 Jan 2026 - 23:14
MSIE 4 - ( Rogue Robot )11.09 MB11 Jan 2026 - 16:35
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: geoipfree, hashfiles)