Last Update: 21 May 2026 - 13:01
Reported period:

Back to main page
 
Robots/Spiders visitors  
63 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*4,928+515367.98 MB21 May 2026 - 12:59
bingbot4,716+43400.62 MB21 May 2026 - 12:48
Googlebot3,883+2698.00 MB21 May 2026 - 12:46
facebookexternalhit2,603+75287.73 MB21 May 2026 - 12:37
Applebot1,801+8622.33 MB21 May 2026 - 12:37
360Spider1,727+220.36 MB21 May 2026 - 10:01
facebook1,545114.69 MB21 May 2026 - 09:37
spider1,084+6228.33 MB21 May 2026 - 11:18
AhrefsBot1,013+435.67 MB21 May 2026 - 12:05
crawl961+1722.88 MB18 May 2026 - 12:38
SemrushBot742+23512.08 MB21 May 2026 - 12:44
link883+2359.45 MB20 May 2026 - 12:31
feed793+279.24 MB21 May 2026 - 10:14
nbot630138.53 MB21 May 2026 - 10:53
MJ12bot284+2026.56 MB21 May 2026 - 02:20
DotBot269+20155.85 MB21 May 2026 - 12:47
Baidu ( catchall )3875.82 MB21 May 2026 - 09:43
YandexBot207+15336.24 MB21 May 2026 - 10:59
CCBot285+10163.54 MB20 May 2026 - 23:00
Unknown robot (identified by hit on robots.txt)0+2741.02 MB21 May 2026 - 12:40
seek241+48.19 MB18 May 2026 - 05:49
dataprovider.com211+39.40 MB09 May 2026 - 18:15
Googlebot-Image1254.66 MB21 May 2026 - 08:56
Unknown robot identified by \*bot12343.88 MB20 May 2026 - 18:33
yeti108+34.32 MB20 May 2026 - 09:53
robot0+9742.92 KB21 May 2026 - 11:38
SeznamBot40+12255.71 KB21 May 2026 - 12:46
Barkrowler42+433.38 KB18 May 2026 - 03:44
Go-http-client33+12346.29 KB21 May 2026 - 01:41
Sogou web spider42+31.14 MB20 May 2026 - 12:00
empty user agent string432.19 MB21 May 2026 - 07:57
DomainStatsBot37+12.33 MB10 May 2026 - 21:38
Baiduspider34342.38 KB21 May 2026 - 09:41
Wget33139.34 KB21 May 2026 - 09:02
Baiduspider-image261.27 MB08 May 2026 - 10:09
Firefox version 10 and lower - various robots24437.93 KB20 May 2026 - 07:44
checker14+3220.00 KB21 May 2026 - 08:30
MojeekBot8+8128.36 KB15 May 2026 - 17:41
Dalvik1411.14 MB18 May 2026 - 17:16
Windows 99 - ( Rogue Robot )14251.05 KB19 May 2026 - 13:46
MSIE 5 - ( Rogue Robot )12231.70 KB21 May 2026 - 00:38
MSIE 6 - ( Rogue Robot )11229.21 KB19 May 2026 - 21:14
Velen5+4114.41 KB18 May 2026 - 13:31
zoominfobot2+669.79 KB15 May 2026 - 09:23
CFNetwork7200.20 KB18 May 2026 - 19:41
YandexImages6635.85 KB21 May 2026 - 08:54
mozilla/5.0 - ( Rogue Robot )6266.15 KB21 May 2026 - 10:14
anthill5797.75 KB16 May 2026 - 06:46
scrapy4114.63 KB18 May 2026 - 11:02
linkchecker4468.64 KB11 May 2026 - 21:44
optimizer2+258.88 KB14 May 2026 - 11:49
getbot3+127.56 KB06 May 2026 - 08:42
twitterbot2+238.31 KB16 May 2026 - 22:29
Windows 95 - ( Rogue Robot )470.44 KB19 May 2026 - 22:58
core0+313.19 KB16 May 2026 - 15:10
Yandex ( catchall )214.10 KB12 May 2026 - 23:22
netcraft2212.10 KB11 May 2026 - 22:32
Xenu Link Sleuth221.90 KB19 May 2026 - 06:57
Mediapartners-Google241.11 KB13 May 2026 - 14:31
nutch ( catchall )257.25 KB14 May 2026 - 18:30
discover128.64 KB15 May 2026 - 09:00
Nautic Expo using Firefox/1.5128.73 KB03 May 2026 - 02:43
seekbot128.64 KB09 May 2026 - 02:34
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: hashfiles, geoipfree)