Last Update: 06 Oct 2026 - 06:01
Reported period:

Back to main page
 
Robots/Spiders visitors  
40 different robotsHitsBandwidthLast visit
facebook5,655603.74 MB06 Oct 2026 - 05:52
Unknown robot identified by bot\*1,172+13429.35 MB06 Oct 2026 - 04:35
bingbot465+1033.92 MB06 Oct 2026 - 05:40
Applebot405+939.16 MB06 Oct 2026 - 01:11
Googlebot309+910.64 MB06 Oct 2026 - 06:00
spider272+122.64 MB06 Oct 2026 - 05:10
MJ12bot217+402.18 MB06 Oct 2026 - 04:46
Baidu ( catchall )2168.39 MB05 Oct 2026 - 08:47
SemrushBot147+582.78 MB06 Oct 2026 - 05:37
DotBot167+2017.60 MB06 Oct 2026 - 05:40
facebookexternalhit124+6215.14 MB06 Oct 2026 - 01:22
crawl153+914.72 MB06 Oct 2026 - 05:57
Barkrowler142+3593.82 KB04 Oct 2026 - 07:46
nbot136+857.82 MB06 Oct 2026 - 05:54
feed1051.81 MB05 Oct 2026 - 18:46
link84+1943.86 MB04 Oct 2026 - 07:26
AhrefsBot52+188.65 MB06 Oct 2026 - 03:42
Unknown robot identified by \*bot5714.65 MB06 Oct 2026 - 00:41
Unknown robot (identified by hit on robots.txt)0+49183.59 KB06 Oct 2026 - 04:44
Sogou web spider35+21.54 MB06 Oct 2026 - 05:03
Googlebot-Image321.58 MB05 Oct 2026 - 13:11
Velen18+4302.80 KB03 Oct 2026 - 08:30
Go-http-client15+6321.70 KB06 Oct 2026 - 03:34
robot0+188.00 KB06 Oct 2026 - 04:10
SeznamBot10+388.72 KB06 Oct 2026 - 01:48
Baiduspider125.30 MB05 Oct 2026 - 22:56
wordpress9101.77 KB02 Oct 2026 - 10:19
CCBot6+364.75 KB04 Oct 2026 - 14:45
360Spider6+2148.45 KB04 Oct 2026 - 10:49
Wget845.40 KB05 Oct 2026 - 21:02
empty user agent string63.43 KB06 Oct 2026 - 01:41
MojeekBot2+447.72 KB05 Oct 2026 - 19:10
mozilla/5.0 - ( Rogue Robot )5594.02 KB04 Oct 2026 - 22:51
checker2680 Bytes06 Oct 2026 - 04:15
Firefox version 10 and lower - various robots2178.01 KB04 Oct 2026 - 19:58
CFNetwork12.87 KB04 Oct 2026 - 19:57
Windows 95 - ( Rogue Robot )114.88 KB05 Oct 2026 - 23:04
MSIE 5 - ( Rogue Robot )115.45 KB01 Oct 2026 - 02:49
seek0+15.90 KB04 Oct 2026 - 14:10
Windows 99 - ( Rogue Robot )115.55 KB01 Oct 2026 - 00:56
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: geoipfree, hashfiles)