Last Update: 18 May 2026 - 20:01
Reported period:

Back to main page
 
Robots/Spiders visitors  
62 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*4,433+447336.77 MB18 May 2026 - 19:59
bingbot4,435+36375.53 MB18 May 2026 - 19:40
Googlebot3,478+2484.47 MB18 May 2026 - 19:46
facebookexternalhit2,437+64258.96 MB18 May 2026 - 19:56
360Spider1,498+217.68 MB18 May 2026 - 19:56
Applebot1,357+5617.24 MB18 May 2026 - 20:00
facebook1,21999.50 MB18 May 2026 - 19:32
crawl961+1722.88 MB18 May 2026 - 12:38
spider923+5326.66 MB18 May 2026 - 19:55
SemrushBot660+20310.63 MB18 May 2026 - 19:26
link853+2300.10 MB18 May 2026 - 07:59
feed681+238.24 MB18 May 2026 - 18:42
AhrefsBot659+365.58 MB18 May 2026 - 18:52
nbot581138.40 MB18 May 2026 - 01:31
MJ12bot258+1805.88 MB18 May 2026 - 14:15
DotBot192+16954.89 MB18 May 2026 - 19:16
Baidu ( catchall )3364.95 MB18 May 2026 - 16:05
YandexBot184+13035.12 MB18 May 2026 - 19:56
Unknown robot (identified by hit on robots.txt)0+248934.36 KB18 May 2026 - 19:43
seek241+48.19 MB18 May 2026 - 05:49
dataprovider.com211+39.40 MB09 May 2026 - 18:15
Unknown robot identified by \*bot12040.23 MB18 May 2026 - 10:30
yeti105+24.30 MB13 May 2026 - 17:46
CCBot94+8803.54 KB16 May 2026 - 23:19
robot0+8437.14 KB18 May 2026 - 16:03
Googlebot-Image813.19 MB18 May 2026 - 19:35
Barkrowler42+433.38 KB18 May 2026 - 03:44
SeznamBot31+10217.41 KB18 May 2026 - 17:44
Go-http-client32+9320.54 KB17 May 2026 - 05:51
Sogou web spider36+3995.34 KB18 May 2026 - 15:13
empty user agent string381.66 MB18 May 2026 - 17:00
DomainStatsBot37+12.33 MB10 May 2026 - 21:38
Baiduspider31301.57 KB18 May 2026 - 12:53
Wget27114.00 KB18 May 2026 - 09:02
Baiduspider-image261.27 MB08 May 2026 - 10:09
Firefox version 10 and lower - various robots17312.30 KB18 May 2026 - 07:25
MojeekBot8+8128.36 KB15 May 2026 - 17:41
Dalvik1411.14 MB18 May 2026 - 17:16
Windows 99 - ( Rogue Robot )13232.16 KB16 May 2026 - 23:33
MSIE 5 - ( Rogue Robot )10189.17 KB17 May 2026 - 08:52
checker8+2108.46 KB17 May 2026 - 05:47
Velen5+4114.41 KB18 May 2026 - 13:31
zoominfobot2+669.79 KB15 May 2026 - 09:23
MSIE 6 - ( Rogue Robot )8156.93 KB18 May 2026 - 19:33
CFNetwork7200.20 KB18 May 2026 - 19:41
anthill5797.75 KB16 May 2026 - 06:46
mozilla/5.0 - ( Rogue Robot )490.51 KB17 May 2026 - 18:52
scrapy4114.63 KB18 May 2026 - 11:02
twitterbot2+238.31 KB16 May 2026 - 22:29
getbot3+127.56 KB06 May 2026 - 08:42
optimizer2+258.88 KB14 May 2026 - 11:49
linkchecker4468.64 KB11 May 2026 - 21:44
Windows 95 - ( Rogue Robot )356.59 KB12 May 2026 - 22:37
core0+313.19 KB16 May 2026 - 15:10
Mediapartners-Google241.11 KB13 May 2026 - 14:31
Yandex ( catchall )214.10 KB12 May 2026 - 23:22
netcraft2212.10 KB11 May 2026 - 22:32
YandexImages2373.25 KB18 May 2026 - 19:59
nutch ( catchall )257.25 KB14 May 2026 - 18:30
Nautic Expo using Firefox/1.5128.73 KB03 May 2026 - 02:43
seekbot128.64 KB09 May 2026 - 02:34
discover128.64 KB15 May 2026 - 09:00
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: geoipfree, hashfiles)