| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 2 | 0 % | 2 | 0 % | |
 | Msie 7.0 | No | 2 | 0 % | 2 | 0 % | 

|
| EDGE | | 18 | 0.1 % | 18 | 0 % | |
 | Edge 44 | No | 18 | 0.1 % | 18 | 0 % | 

|
| FIREFOX | | 891 | 9.1 % | 2,192 | 10.7 % | |
 | Firefox 147.0 | No | 16 | 0.1 % | 111 | 0.5 % | 

|
 | Firefox 146.6 | No | 33 | 0.3 % | 184 | 0.9 % | 

|
 | Firefox 146.0 | No | 161 | 1.6 % | 656 | 3.2 % | 

|
 | Firefox 145.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 140.0 | No | 33 | 0.3 % | 67 | 0.3 % | 

|
 | Firefox 139.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 133.0 | No | 14 | 0.1 % | 17 | 0 % | 

|
 | Firefox 132.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 131.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 130.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 129.0 | No | 7 | 0 % | 9 | 0 % | 

|
 | Firefox 128.0 | No | 4 | 0 % | 5 | 0 % | 

|
 | Firefox 127.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 126.0 | No | 183 | 1.8 % | 419 | 2 % | 

|
 | Firefox 125.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 124.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 123.0 | No | 10 | 0.1 % | 11 | 0 % | 

|
 | Firefox 123 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 122.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 121.0 | No | 14 | 0.1 % | 14 | 0 % | 

|
 | Firefox 120.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 117.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 114.0 | No | 308 | 3.1 % | 308 | 1.5 % | 

|
 | Firefox 112.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 78.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 76.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 72.0 | No | 0 | 0 % | 7 | 0 % | 

|
 | Firefox 59.0 | No | 61 | 0.6 % | 344 | 1.6 % | 

|
 | Firefox 55.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 31.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 31.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 28.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 27.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 25.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 22.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 21.0 | No | 1 | 0 % | 4 | 0 % | 

|
 | Firefox 17.0.6 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 16.0.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 15.0.1 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 14.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 12.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 11.0 | No | 1 | 0 % | 1 | 0 % | 

|
| NETSCAPE | | 9 | 0 % | 11 | 0 % | |
 | Netscape 5.0 | No | 9 | 0 % | 11 | 0 % | 

|
| OPERA | | 128 | 1.3 % | 128 | 0.6 % | |
 | Opera 126.0.0.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 109.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.0.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 122 | 1.2 % | 122 | 0.6 % | 

|
 | Opera 80.4.4244.7786 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 75.2.3995.72468 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.39. | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 1,797 | 18.5 % | 4,541 | 22.3 % | |
 | Safari 26.3 | No | 71 | 0.7 % | 265 | 1.3 % | 

|
 | Safari 26.2 | No | 126 | 1.3 % | 383 | 1.8 % | 

|
 | Safari 26.1 | No | 366 | 3.7 % | 1,103 | 5.4 % | 

|
 | Safari 26.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Safari 18.7.2 | No | 61 | 0.6 % | 258 | 1.2 % | 

|
 | Safari 18.7 | No | 24 | 0.2 % | 119 | 0.5 % | 

|
 | Safari 18.6 | No | 143 | 1.4 % | 311 | 1.5 % | 

|
 | Safari 18.5 | No | 28 | 0.2 % | 125 | 0.6 % | 

|
 | Safari 18.4 | No | 41 | 0.4 % | 141 | 0.6 % | 

|
 | Safari 18.2 | No | 12 | 0.1 % | 12 | 0 % | 

|
 | Safari 18.1.1 | No | 22 | 0.2 % | 117 | 0.5 % | 

|
 | Safari 18.1 | No | 8 | 0 % | 8 | 0 % | 

|
 | Safari 18.0 | No | 72 | 0.7 % | 93 | 0.4 % | 

|
 | Safari 17.4.1 | No | 105 | 1 % | 196 | 0.9 % | 

|
 | Safari 17.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.2 | No | 66 | 0.6 % | 161 | 0.7 % | 

|
 | Safari 17.1 | No | 19 | 0.1 % | 19 | 0 % | 

|
 | Safari 17.0.1 | No | 10 | 0.1 % | 10 | 0 % | 

|
 | Safari 17.0 | No | 17 | 0.1 % | 18 | 0 % | 

|
 | Safari 16.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 16.6.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 16.6 | No | 6 | 0 % | 6 | 0 % | 

|
 | Safari 16.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 15.6.5 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 15.4 | No | 47 | 0.4 % | 47 | 0.2 % | 

|
 | Safari 13.0.3 | No | 317 | 3.2 % | 324 | 1.5 % | 

|
 | Safari 10.1.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 2.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 1.3.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 1.3.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 1.3 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 1.2.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 1.2.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 1.0.3 | No | 1 | 0 % | 3 | 0 % | 

|
 | Safari ? | No | 216 | 2.2 % | 801 | 3.9 % | 

|
| CHROME | | 6,709 | 69.2 % | 13,193 | 64.9 % | |
 | Chrome 359.0.0.288 | No | 8 | 0 % | 12 | 0 % | 

|
 | Chrome 144.0.0.0 | No | 13 | 0.1 % | 65 | 0.3 % | 

|
 | Chrome 143.0.7499.192 | No | 24 | 0.2 % | 26 | 0.1 % | 

|
 | Chrome 143.0.7499.169 | No | 14 | 0.1 % | 20 | 0 % | 

|
 | Chrome 143.0.7499.116 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 143.0.7499.35 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 143.0.7499.34 | No | 0 | 0 % | 3 | 0 % | 

|
 | Chrome 143.0.0.0 | No | 2,048 | 21.1 % | 5,410 | 26.6 % | 

|
 | Chrome 142.0.0.0 | No | 64 | 0.6 % | 360 | 1.7 % | 

|
 | Chrome 141.0.7390.122 | No | 7 | 0 % | 21 | 0.1 % | 

|
 | Chrome 141.0.7390.0 | No | 16 | 0.1 % | 111 | 0.5 % | 

|
 | Chrome 141.0.0.0 | No | 79 | 0.8 % | 209 | 1 % | 

|
 | Chrome 140.0.0.0 | No | 1 | 0 % | 5 | 0 % | 

|
 | Chrome 139.0.0.0 | No | 81 | 0.8 % | 324 | 1.5 % | 

|
 | Chrome 138.0.0.0 | No | 34 | 0.3 % | 152 | 0.7 % | 

|
 | Chrome 137.0.0.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Chrome 136.0.0.0 | No | 551 | 5.6 % | 1,604 | 7.8 % | 

|
 | Chrome 135.0.4595.73 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 135.0.4085.90 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 135.0.0.0 | No | 1 | 0 % | 3 | 0 % | 

|
 | Chrome 134.0.6998.35 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 134.0.4106.50 | No | 0 | 0 % | 4 | 0 % | 

|
 | Chrome 134.0.4052.79 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 134.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 133.0.6943.141 | No | 1,513 | 15.6 % | 1,599 | 7.8 % | 

|
 | Chrome 133.0.6943.122 | No | 85 | 0.8 % | 85 | 0.4 % | 

|
 | Chrome 133.0.0.0 | No | 3 | 0 % | 30 | 0.1 % | 

|
 | Chrome 132.0.0.0 | No | 26 | 0.2 % | 59 | 0.2 % | 

|
 | Chrome 131.0.6961.125 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6920.190 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6914.181 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6863.156 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6849.120 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6835.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6820.157 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6750.157 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6749.181 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6745.163 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6697.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6687.140 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6663.101 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6645.182 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6632.116 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6625.186 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6582.167 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6581.150 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6543.144 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6541.118 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6531.123 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6521.114 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6506.179 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6505.146 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6470.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6469.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6452.123 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6433.197 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6416.137 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6381.115 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6378.137 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6359.109 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6358.189 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6339.196 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6322.193 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6300.182 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6294.111 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6268.177 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6259.163 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6255.121 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6200.120 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6187.186 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6179.134 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6170.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6161.174 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6099.117 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6098.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6085.112 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6061.192 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6037.195 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6012.174 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6009.130 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.4330.66 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.0.0 | No | 137 | 1.4 % | 246 | 1.2 % | 

|
 | Chrome 130.0.6979.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6973.152 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6969.172 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6960.155 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6938.112 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6818.124 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6805.148 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6794.172 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6776.152 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6767.145 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6746.196 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6745.146 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6744.185 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6719.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6717.156 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6696.125 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6687.174 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6667.166 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6617.157 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6601.131 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6554.141 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6533.139 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6519.128 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6506.140 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6458.115 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6456.197 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6443.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6443.105 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6412.175 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6404.171 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6391.140 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6389.176 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6360.199 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6313.199 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6300.104 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6285.128 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6271.156 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6255.108 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6123.158 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6108.190 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6098.157 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6064.167 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6062.173 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6048.192 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6031.181 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6006.177 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.0.0 | No | 84 | 0.8 % | 204 | 1 % | 

|
 | Chrome 129.0.6985.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6982.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6979.161 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6941.114 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6929.195 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6912.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6892.109 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6880.185 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6878.133 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6845.124 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6801.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6800.133 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6795.123 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6779.135 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6776.184 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6735.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6718.116 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6671.166 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6663.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6657.112 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6643.170 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6611.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6580.169 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6560.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6550.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6529.192 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6522.188 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6516.133 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6511.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6470.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6455.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6444.134 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6422.188 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6415.109 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6368.178 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6340.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6331.188 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6216.117 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6215.129 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6199.129 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6192.144 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6175.182 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6168.110 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6163.176 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6152.163 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6117.147 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6115.168 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6033.187 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6017.124 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6002.173 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.4227.64 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.0.0 | No | 6 | 0 % | 13 | 0 % | 

|
 | Chrome 128.0.6952.123 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6938.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6932.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6886.115 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6868.159 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6839.174 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6827.162 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6776.192 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6768.166 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6765.138 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6754.134 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6730.174 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6703.113 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6664.136 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6654.134 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6648.187 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6647.145 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6612.147 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6607.101 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6600.101 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6595.141 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6587.159 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6587.111 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6559.114 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6540.18 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6526.199 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6515.120 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6507.178 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6501.192 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6491.183 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6459.181 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6452.164 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6446.195 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6444.133 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6439.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6429.123 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6383.153 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6380.178 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6345.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6343.148 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6291.109 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6281.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6280.120 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6263.169 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6254.168 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6251.157 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6237.125 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6200.165 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6163.170 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6136.136 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6124.139 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6114.148 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6096.192 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6058.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.6033.177 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.4402.85 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 128.0.0.0 | No | 1 | 0 % | 3 | 0 % | 

|
 | Chrome 127.0.6999.131 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 127.0.6974.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 127.0.6957.180 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 127.0.6949.170 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 127.0.6938.161 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 127.0.6907.181 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 127.0.6897.194 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 127.0.6889.153 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 127.0.6848.179 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 127.0.6838.168 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 127.0.6828.143 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 127.0.6825.179 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 127.0.6808.174 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 127.0.6804.164 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 127.0.6800.188 | No | 1 | 0 % | 1 | 0 % | 

|
